like:
type:
Cycling
difficulty:
Hard
length:
31.07km
total elevation:
746.30m
total descent:
746.90m
navigation:
0.00km from start |
31.07km to finish |
m elevation |
0m total elevation |
0m total descent |
Tourist information center Bystřice nad Perštejnem | map | video | |
TATRA Club - Veterans Museum | map | video | |
Pond Argentina | map | video | |
Rožná (village) | map | video | |
Spring Korýtko | map | video | |
Wooden bridge Pernštejn | map | video | |
Pernštejn castle | map | video | |
Nedvědice (village) | map | video | |
Dolní Čepí (village) | map | video | |
Ujčov (village) | map | video | |
Bystřice nad Pernštejnem | map | video |
Back to the list of videoroutes