like:
type:
Cross-country skiing
difficulty:
Intermediate
length:
124.65km
total elevation:
2,657.60m
total descent:
2,583.50m
navigation:
0.00km from start |
124.65km to finish |
m elevation |
0m total elevation |
0m total descent |
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
Prášily castle | map | video | |
Information Center Prášily | map | video | |
map | video | ||
Prášilské lake | map | video | |
Lookout tower Poledník | map | video | |
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
Vltava spring | map | video | |
Bučina | map | video | |
Princely plain | map | video | |
map | video | ||
Stone head - view | map | video | |
map | video | ||
map | video | ||
A small lake Žďárské | map | video | |
Strážný | map | video | |
At the lower road | map | video | |
Mlaka (guidepost) | map | video | |
České Žleby (village) | map | video | |
Ministerska (guidepost) | map | video | |
Hučina - stream (guidepost) | map | video | |
Lake Plešné | map | video | |
Nová Pec (city) | map | video | |
Information center Nová Pec | map | video | |
Zadní Zvonková (defunct settlement) | map | video | |
Pestřice/Sonnenwald | map | video |
Back to the list of videoroutes