like:
type:
Running
difficulty:
Intermediate
length:
16.28km
total elevation:
143.80m
total descent:
144.00m
navigation:
0.00km from start |
16.28km to finish |
m elevation |
0m total elevation |
0m total descent |
Start of the race | map | video | |
Historical intersest | map | video | |
WARNING - stairs | map | video | |
Historical intersest | map | video | |
City interest | map | video | |
Natural interest | map | video | |
Natural interest | map | video | |
WARNING - terrain | map | video | |
City interest | map | video | |
Natural interest | map | video | |
Natural interest | map | video | |
Natural interest | map | video | |
City interest | map | video | |
City interest | map | video | |
City interest | map | video | |
Historical intersest | map | video | |
Historical intersest | map | video | |
Historical intersest | map | video | |
Natural interest | map | video | |
Historical intersest | map | video | |
Finish of the race | map | video |
City Cross Run Česká Lípa - running race for 16km
City, urban nature and terrain combination
Date and start: 15.9.2017
type: run
difficulty: medium
main track: 16km
Year: 3
www: citycrossrun.cz
Back to the list of videoroutes