like:
type:
Ski resort
difficulty:
Intermediate
length:
25.41km
total elevation:
2,355.20m
total descent:
3,582.70m
navigation:
| Schlossalmbahn I | Train to Cableways, 120 Seats | 1.3km | |||
| 6SB Weitmoser | chair | 2.4km | |||
| DSL Hohe Scharte | chair | 0.8km | |||
| Hohe Scharte Süd, H5 | red | 2.1km | |||
| Hamburger, H3 | blue | Easy | 1.3km | ||
| Schloßhochalmlift | lift | length 548m | 0.5km | ||
| Hochalm, H7 | red | medium heavy | 0.6km | ||
| Käferstall/Kasereben | red | medium heavy | 4.5km | ||
| Hochalm / Hamburger | blue | 1.9km | |||
| Sendleitenbahn | chair | 4 seats, up to 2019m. | 1.3km | ||
| Hamburger, H3 | blue | Easy | 2.7km | ||
| Sendleiten/Hamburger | blue | medium/easy | 3.6km | ||
| DSL Haitzingalm | chair | Seats 2, up to 1762m. | 1.4km | ||
| 4SL Kleine Scharte | chair | 4 seats, up to 2070m. | 1.0km | ||
| 0.00km from start |
1.25km to finish |
m elevation |
0m total elevation |
0m total descent |
| map | video | ||
| Restaurant Kleine Scharte | map | video | |
| Hofgasteinerhaus | map | video | |
| Hamburger Challet | map | video | |
| Weitmoser Schlossalm | map | video |
Back to the list of videoroutes