like:
type:
Walking tour
difficulty:
Easy
length:
3.27km
total elevation:
75.70m
total descent:
64.70m
navigation:
0.00km from start |
3.27km to finish |
m elevation |
0m total elevation |
0m total descent |
Ticket office and entrance | map | video | |
Pygmy hippopotamus | map | video | |
Rothschild giraffe | map | video | |
Bactrian Camel | map | video | |
Brown bear | map | video | |
Red panda | map | video | |
Siberian log cabin - Food and toilets | map | video | |
Czech river | map | video | |
Farmhouse and restaurant Lüftnerka | map | video | |
Dinopark | map | video | |
Tank M4 Sherman | map | video | |
World in the underground | map | video | |
Humboldt penguin | map | video | |
Tropical house | map | video |
Back to the list of videoroutes