like:
type:
Cycling
difficulty:
Hard
length:
46.90km
total elevation:
1,373.40m
total descent:
1,375.00m
navigation:
| 0.00km from start |
46.90km to finish |
m elevation |
0m total elevation |
0m total descent |
| Tourist information center Bystřice nad Perštejnem | map | video | |
| Karasín - village and lookout tower | map | video | |
| Vírský small mill | map | video | |
| Village Vír | map | video | |
| Ice wall and ferrata Vír | map | video | |
| View of the dam Vír | map | video | |
| Water reservoir Vír I. | map | video | |
| Chlum - Korouhvice | map | video | |
| Lookout tower Horní les | map | video | |
| Rovečné (village) | map | video | |
| Koroužné (village) | map | video | |
| Castle ruins Zubštejn | map | video | |
| Pivonice (small village) | map | video | |
| Dvořiště (village) | map | video | |
| Bystřice nad Pernštejnem | map | video |
Back to the list of videoroutes