like:
type:
Cross-country skiing
difficulty:
Easy
length:
7.47km
total elevation:
78.50m
total descent:
450.10m
navigation:
0.00km from start |
7.47km to finish |
m elevation |
0m total elevation |
0m total descent |
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
Bouda na Lučinách (cottage) | map | video | |
Lučiny - Pražská bouda (crossroad) | map | video | |
map | video | ||
map | video | ||
Vébrovy boudy (cottage) | map | video | |
map | video | ||
map | video | ||
Pec pod Sněžkou | map | video |
Back to the list of videoroutes