like:
type:
Cycling
difficulty:
Easy
length:
22.36km
total elevation:
180.00m
total descent:
179.60m
navigation:
| 0.00km from start |
22.36km to finish |
m elevation |
0m total elevation |
0m total descent |
| Tourist information center | map | video | |
| František's statue | map | video | |
| Spring František | map | video | |
| Aquaforum | map | video | |
| Ohře river - cycle route | map | video | |
| Natural reservation SOOS | map | video | |
| Nový Drahov (open air museum) | map | video | |
| Church Povýšení svatého Kříže (Exaltation of the Holy Cross) | map | video |
Back to the list of videoroutes