like:
type:
Cycling
difficulty:
Easy
length:
49.02km
total elevation:
620.90m
total descent:
831.20m
navigation:
| 0.00km from start |
49.02km to finish |
m elevation |
0m total elevation |
0m total descent |
| Lookout tower Háj | map | video | |
| Goethe's rock | map | video | |
| Seeberg castle | map | video | |
| Amerika (pond) | map | video | |
| Františkovy Lázně (city) | map | video | |
| Komorní hůrka (natural heritage) | map | video | |
| Cheb - Krajinka (rest and sport zone) | map | video | |
| Castle Cheb | map | video | |
| Cheb – Krále Jiřího z Poděbrad square (King George from Poděbrady) | map | video | |
| Jesenická dam | map | video | |
| Starý Hrozňatov chateau | map | video | |
| Maria Loreto Pilgrimage area | map | video | |
| Doubrava (village reservation) | map | video |
Back to the list of videoroutes