like:
type:
Cycling
difficulty:
Easy
length:
15.99km
total elevation:
296.90m
total descent:
294.90m
navigation:
0.00km from start |
15.99km to finish |
m elevation |
0m total elevation |
0m total descent |
map | video | ||
Mariánské sculpture | map | video | |
„U Kantůrků“ house no. 20 | map | video | |
map | video | ||
Turning to the „Stone tower“ | map | video | |
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
J.V.Kamarýt's Park | map | video | |
Municipal museum | map | video |
Back to the list of videoroutes