like:
type:
Cycling
difficulty:
Hard
length:
265.12km
total elevation:
3,608.50m
total descent:
4,299.40m
navigation:
0.00km from start |
265.12km to finish |
m elevation |
0m total elevation |
0m total descent |
map | video | ||
map | video | ||
Vltava spring | map | video | |
Bučina | map | video | |
Princely plain | map | video | |
Stone head - view | map | video | |
map | video | ||
map | video | ||
Information center Nová Pec | map | video | |
map | video | ||
map | video | ||
Vítkův Hrádek castle/lookout | map | video | |
map | video | ||
map | video | ||
map | video | ||
map | video | ||
Information Centre of the Lipno Power Station | map | video | |
map | video | ||
Cistercian Monastery Vyšší Brod | map | video | |
Tourist Information Center Vyšší Brod | map | video | |
Rožmberk nad Vltavou - castle | map | video | |
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
Black tower | map | video | |
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
Municipal museum Týn nad Vltavou | map | video | |
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
Orlík Hydroelectric Plant Information Centre | map | video |
Back to the list of videoroutes