like:
type:
Cycling
difficulty:
Intermediate
length:
52.19km
total elevation:
570.80m
total descent:
543.70m
navigation:
| 0.00km from start |
52.19km to finish |
m elevation |
0m total elevation |
0m total descent |
| Thermal colonnade | map | video | |
| Mill colonnade | map | video | |
| Park Colonnade, Dvořák's park | map | video | |
| Elizabeth's Spa, Smetana' park | map | video | |
| Jan Becher Museum | map | video | |
| Park Meandr Ohře | map | video | |
| Visitors' center Moser | map | video | |
| Chateau Doubí | map | video | |
| Svatoš rocks | map | video | |
| Castle Loket | map | video | |
| Královské Poříčí (monument point) | map | video | |
| Farmhouse Bernard | map | video | |
| Chateu Sokolovský | map | video | |
| Swimming pool Michal | map | video | |
| Lake Medard | map | video | |
| St. Mary's Chlum | map | video | |
| Kynšperk nad Ohří and local brewery | map | video | |
| Chateau Mostov | map | video |
Back to the list of videoroutes