like:
type:
Cycling
difficulty:
Intermediate
length:
95.60km
total elevation:
1,428.30m
total descent:
1,465.50m
navigation:
0.00km from start |
95.60km to finish |
m elevation |
0m total elevation |
0m total descent |
Hlinsko | map | video | |
map | video | ||
map | video | ||
The Synagogue and rabbinical house - Polná | map | video | |
The area of the castle and chateau of Polná | map | video | |
Jihlava (city) | map | video | |
ZOO | map | video | |
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
map | video | ||
Lower Gate | map | video | |
House no. 71 | map | video | |
Information Centre - Town Hall | map | video | |
The house of a baker Michael - house no. 61 | map | video |
Back to the list of videoroutes