like:
type:
Cycling
difficulty:
Intermediate
length:
29.50km
total elevation:
143.30m
total descent:
186.90m
navigation:
0.00km from start |
29.50km to finish |
m elevation |
0m total elevation |
0m total descent |
map | video | ||
Heřmanice - the birthplace of Albrecht of Valdštejn | map | video | |
Josefov - fortress mill | map | video | |
Josefov - the confluence of Labe and Metuje | map | video | |
Smiřice weir - hydropower plant on Labe river | map | video | |
Lochenice - Church of the Nativity of the Virgin Mary | map | video | |
Předměřice weir - hydropower plant on Labe river | map | video | |
Hradec Kralove - The Museum of East Bohemia | map | video |
Back to the list of videoroutes